 | Jaylon Smith Bishop Luers (Fort Wayne, IN) | OLB | 6-3 | 218 | Cool | 599 | 23Jaylon Smith's Videos | ▼ |
 | Joey Bosa St. Thomas Aquinas (Fort Lauderdale, FL) | SDE | 6-5 | 260 | None | 496 | Joey Bosa's Videos | ▼ |
 | Kyle Bosch St. Francis (Wheaton, IL) | OG | 6-5 | 305 | None | 495 | Kyle Bosch's Videos(Early Graduate) | ▼ |
 | Kevin Olsen Wayne Hills (Wayne, NJ) | PRO | 6-3 | 195 | Cool | 495 | 19Kevin Olsen's Videos | ▼ |
 | Darius Latham North Central (Indianapolis, IN) | OT | 6-5 | 270 | Cool | 495 | 23Darius Latham's Videos | ▼ |
 | Ty Isaac Joliet Catholic Academy (Joliet, IL) | RB | 6-2 | 215 | None | 495 | Ty Isaac's Videos | ▼ |
 | Aaron Bailey Bolingbrook (Bolingbrook, IL) | DUAL | 6-2 | 210 | None | 495 | Aaron Bailey's Videos | ▼ |
 | Dymonte Thomas Marlington (Alliance, OH) | S | 6-1 | 175 | None | 495 | Dymonte Thomas's Videos | ▼ |
 | Cody Thomas Colleyville Heritage (Colleyville, TX) | PRO | 6-5 | 210 | Cool | 494 | 23Cody Thomas's Videos | ▼ |
 | Henry Poggi Gilman (Baltimore, MD) | DT | 6-4 | 265 | Cool | 494 | 21Henry Poggi's Videos | ▼ |
 | Anthony Averett Woodbury Jr-sr (Woodbury, NJ) | S | 6-1 | 180 | None | 494 | Anthony Averett's Videos | ▼ |
 | Dorian O'Daniel Good Counsel (Olney, MD) | OLB | 6-1 | 205 | None | 494 | Dorian O'Daniel's Videos | ▼ |
 | Laquon Treadwell Crete-monee (Crete, IL) | WR | 6-3 | 195 | Cool | 494 | 23Laquon Treadwell's Videos | ▼ |
 | Ethan Pocic Lemont Twp (Lemont, IL) | OT | 6-7 | 280 | Cool | 494 | 26Ethan Pocic's Videos | ▼ |
 | Taco Charlton Pickerington Central (Pickerington, OH) | OLB | 6-6 | 245 | None | 494 | Taco Charlton's Videos | ▼ |
 | Logan Tuley-Tillman Manual (Peoria, IL) | OT | 6-7 | 300 | None | 494 | Logan Tuley-Tillman's Videos | ▼ |
 | Elijah Daniel Avon (Avon, IN) | SDE | 6-4 | 250 | Cool | 494 | 27Elijah Daniel's Videos | ▼ |
 | Rashad Kinlaw Absegami (Absecon, NJ) | ATH | 6-0 | 175 | None | 494 | Rashad Kinlaw's Videos | ▼ |
 | Greg Webb Timber Creek (Sicklerville, NJ) | DT | 6-2 | 290 | None | 494 | Greg Webb's Videos | ▼ |
 | Josh Banderas Lincoln Southeast (Lincoln, NE) | ILB | 6-2 | 215 | None | 493 |  | ▼ |
 | Mike Mitchell Prestonwood Christian Academy (Plano, TX) | OLB | 6-4 | 222 | Cool | 493 | 24 | ▼ |
 | Josh Augusta Peoria (Peoria, IL) | DT | 6-5 | 295 | Cool | 492 | 17Josh Augusta's Videos | ▼ |
 | Nick Ramirez Lee's Summit West (Lees Summit, MO) | ILB | 6-2 | 225 | None | 492 | Nick Ramirez's Videos | ▼ |
 | Chase Abbington Ft. Zumwalt South (Saint Peters, MO) | S | 6-4 | 210 | None | 492 | Chase Abbington's Videos | ▼ |
 | Chikwe Obasih Brookfield Central (Brookfield, WI) | WDE | 6-4 | 240 | None | 490 | Chikwe Obasih's Videos | ▼ |
 | Austin Ramesh Northland Pines (Eagle River, WI) | ATH | 6-2 | 225 | None | 490 | Austin Ramesh's Videos | ▼ |
 | Darian Hicks Solon (Solon, OH) | CB | 5-10 | 172 | Cool | 490 | 23Darian Hicks's Videos | ▼ |
 | Colin McGovern Lincoln Way West (New Lenox, IL) | OT | 6-6 | 295 | None | 490 | Colin McGovern's Videos | ▼ |
 | Jake Butt Pickerington North (Pickerington, OH) | TE | 6-6 | 225 | None | 490 | Jake Butt's Videos | ▼ |
 | Mike McGlinchey William Penn Charter (Philadelphia, PA) | OT | 6-9 | 275 | None | 490 |  | ▼ |
 | Ezekiel Elliott John Burroughs School (Saint Louis, MO) | RB | 6-0 | 195 | None | 389 | Ezekiel Elliott's Videos | ▼ |
 | Trent Hosick Staley (Kansas City, MO) | DUAL | 6-2 | 220 | None | 389 | Trent Hosick's Videos | ▼ |
 | A.J. Natter Milton (Milton, WI) | WDE | 6-5 | 240 | None | 388 | A.J. Natter's Videos | ▼ |
 | Brant Gressel Centerville (Dayton, OH) | DT | 6-2 | 279 | Commit (4/23/2012) | 388 | Brant Gressel's Videos | ▼ |
 | Dajaun Drennon Timber Creek (Sicklerville, NJ) | WDE | 6-4 | 225 | Cool | 388 | 22Dajaun Drennon's Videos | ▼ |
 | Colin Goebel Naperville North (Naperville, IL) | OG | 6-4 | 275 | Commit (4/21/2012) | 388 | Colin Goebel's Videos | ▼ |
 | Jake Campos Valley (West Des Moines, IA) | OT | 6-7 | 245 | None | 388 | Jake Campos's Videos | ▼ |
 | John Kenny Carmel (Carmel, IN) | OLB | 6-2 | 210 | Commit (4/27/2012) | 388 |
John Kenny's Videos(Early Graduate) | ▼ |
 | James Onwualu Cretin Derham Hall (Saint Paul, MN) | WR | 6-1.75 | 205 | None | 388 | James Onwualu's Videos | ▼ |
 | Antonio Allen Ben Davis (Indianapolis, IN) | S | 5-10 | 205 | None | 388 | Antonio Allen's Videos | ▼ |
 | Devin Butler Gonzaga (Washington, DC) | ATH | 6-1 | 180 | None | 387 | Devin Butler's Videos | ▼ |
 | Jalen Banks Thornton Township (Harvey, IL) | S | 6-0 | 190 | Cool | 387 | 13Jalen Banks's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Zayd Issah Central Dauphin Shs (Harrisburg, PA) | OLB | 6-3 | 200 | Warm | 387 | 12Zayd Issah's Videos | ▼ |
 | Corey Clement Glassboro (Glassboro, NJ) | RB | 5-11 | 205 | Cool | 387 | 16Corey Clement's Videos | ▼ |
 | R.J. Shelton Beaver Dam (Beaver Dam, WI) | APB | 5-11 | 187 | None | 387 | R.J. Shelton's Videos | ▼ |
 | David Kenney Pike (Indianapolis, IN) | WDE | 6-2 | 240 | Commit (4/4/2012) | 386 | David Kenney's Videos | ▼ |
 | Kevin Robbins Bishop Mcnamara (District Heights, MD) | SDE | 6-4 | 235 | Cool | 386 | 19Kevin Robbins's Videos | ▼ |
 | Darius Mosely O Fallon (O'fallon, IL) | WR | 6-0 | 190 | Cool | 386 | 20Darius Mosely's Videos | ▼ |
 | Keith Watkins Archbishop Moeller (Cincinnati, OH) | APB | 5-11 | 175 | Cool | 386 | 18Keith Watkins's Videos | ▼ |
| See More |