Iowa to host late visitor

The Hawkeyes will host a junior college running back next weekend after National Signing Day. Click inside for more. More
Featured

McCaffery ready to get back at itFran McCaffery met with members of the media in Iowa City on Tuesday to discuss his team's 9-day layoff and Thursday's upcoming game against Nebraska.

Big Ten PG:Badgers Back In BusinessWe look at the Big Ten basketball scene with Wisconsin's resurgence, IU's Zeller, Iowa recruiting, Izzone heckling Hummel and OSU's emerging backups.

QB solid despite Iowa interestIowa recently reached out to Ole Miss quarterback commit C.J. Beathard. Click inside to find out if the interest is mutual.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | I can honestly say I haven't [shrug] Started by: Hawkifish | 4 minutes ago by BleedBnG | 7 | 38 |
| Cool | Did someone give you a [welcome]? Brommy game me a [welcome] when I first posted. I have seen quite a few people get one. Kind of a neat ... Started by: Morrison71 | 5 minutes ago by CBHawks | 18 | 100 |
| Cool | I wasn't able to watch the game last night, so all I can really go on for it is everything I have read and been told. But this is more of an... Started by: CBHawks | 12 minutes ago by CBHawks | 4 | 34 |
| Cool |
http://iowa.247sports.com/Article/First-official-visitor-for-next-weekend-confirmed-58845 The Hawkeyes will host a junior college running b... Started by: Todd Worly | 15 minutes ago by CBHawks | 11 | 209 |
| Cool |
| 16 minutes ago by BleedBnG | 30 | 213 |
| Cool |
Started by: Todd Worly | 16 minutes ago by Hawkifish | 18 | 192 |
2012 ▾Football ▾
Commitments
Team Ranking
41- Total Commits: 19
- Avg Stars: 3.05
- Offers: 134
- 0
- 3
- 14
- 2
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Faith Ekakitie | SDE | 6-3 | 285 | Lake Forest, IL | 92 | 4.70 |
| Greg Garmon | RB | 6-1 | 200 | Erie, PA | 92 | 4.40 |
| Jaleel Johnson | DT | 6-3 | 290 | Lombard, IL | 91 | - |
| Maurice Fleming | ATH | 6-1 | 185 | Chicago, IL | 89 | - |
| Ruben Lile | S | 6-3 | 200 | Detroit, MI | 87 | - |
| Ryan Ward | OT | 6-5 | 282 | New Lenox, IL | 87 | - |
| Eric Simmons | C | 6-3 | 305 | Council Bluffs, IA | 87 | - |
| Cameron Wilson | WR | 6-2 | 195 | Dublin, OH | 86 | - |
| Anthony Morgan | S | 6-2 | 193 | Plano, TX | 85 | - |
| Laron Taylor | ILB | 6-0 | 205 | Detroit, MI | 85 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 5 | Florida | 20 | 1 | 12 | 7 | 91.25 | 759.89 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 41 | Iowa | 18 | 0 | 2 | 14 | 84.22 | 700.35 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 7-6 (4-4) | |||
|---|---|---|---|---|---|---|
| Tennessee Tech | Sep. 3 | Iowa City, IA | 34 - 7 | 1-0 (0-0) | ||
| Iowa State | Sep. 10 | Ames, IA | 41 - 44 | 1-1 (0-0) | ||
| Pittsburgh | Sep. 17 | Iowa City, Iowa | 31 - 27 | 2-1 (0-0) | ||
| Louisiana-Monroe | Sep. 24 | Iowa City, Iowa | 45 - 17 | 3-1 (0-0) | ||
| BYE WEEK | ||||||
| Penn State | Oct. 8 | University Park, Pa. | 3 - 13 | 3-2 (0-1) | ||
| Northwestern | Oct. 15 | HOME | 41 - 31 | 4-2 (1-1) | ||
| Indiana | Oct. 22 | HOME | 45 - 24 | 5-2 (2-1) | ||
| Minnesota | Oct. 29 | AWAY | 21 - 22 | 5-3 (2-2) | ||
| Michigan | Nov. 5 | HOME | 24 - 16 | 6-3 (3-2) | ||
| Michigan State | Nov. 12 | HOME | 21 - 37 | 6-4 (3-3) | ||
| Purdue | Nov. 19 | AWAY | 31 - 21 | 7-4 (4-3) | ||
| Nebraska | Nov. 25 | AWAY | 7 - 20 | 7-5 (4-4) | ||
| BYE WEEK | ||||||
| Oklahoma | Dec. 30 | Insight Bowl | 14 - 31 | 7-6 (4-4) | ||
| Record: 7-6 (4-4) | ||||||



